25,000 miles service | From £209* | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter and cabin filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | ||||||||
50,000 miles service | From £249* | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | ||||||||
75,000 miles service | From £319* | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and air filter and brake fluid change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | ||||||||
100,000 miles service | From £249* | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | ||||||||
Book a van service | ||||||||||
MOT | From £39** | The first MOT test is required when your vehicle is 3 years old. All of our testers are UK Vehicle Inspectorate trained and we will only be using Renault genuine parts to carry out any necessary repair work. Content: brake fluid, coolant change, air con service, cambelt replacement, front brake pads, front brake pads and discs, replacement battery, tyres fitted, wiper blades fitted, vehicle health check. | ||||||||
Book a MOT | ||||||||||
Brake fluid change | From £49** | Brake Fluid provides a hydraulic link between the brake pedal and the brakes. Over time, brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended interval maintains the vehicle braking performance and extends the life of braking components. | ||||||||
Air conditioning service | From £69** | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. | ||||||||
Book a Air conditioning service | ||||||||||
Coolant change | From £89** | Replacement of car coolant. | ||||||||
Cambelt replacement | From £399 | The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. Price quoted is for a Kangoo II Ph1 1.6 16v K4M 105bhp. | ||||||||
Front brake pads | From £109 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. | ||||||||
Front brake pads & discs | From £259 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. | ||||||||
Battery replacement | From £49 | Change of car battery. | ||||||||
Tyres fitted | From £69*** | Fitting of van tyres. | ||||||||
Wiper blades fitted | From £29 | Fitting of van wiper blades. |
All prices quoted are manufacturer recommended retail prices including VAT at the prevailing rate. Prices may vary depending on model and servicing requirement. All prices are correct at time of publication and may be subject to change at any point without notice. All offers exclude the Z.E. range.
* Additional parts may be required according to the maintenance programme (not included in stated price). Excludes V6 engines. Contact us for the correct specification for your vehicle.
** MOT excludes Class 7
*** Price stated relates to tyre 185/65 R15 88T, Fuel Efficiency F, Wet Grip E, External rolling noise 3 (71)
†† Price quoted is for a Clio II 1.2 8v D7F 60bhp