Heading
Close X
Menu
25,000 miles service | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter and cabin filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
50,000 miles service | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
75,000 miles service | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and air filter and brake fluid change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
100,000 miles service | Applies to vehicles on a 2 year / 25,000 mile service regime. Content: engine oil, oil filter, cabin filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
MOT | The first MOT test is required when your vehicle is 3 years old. All of our testers are UK Vehicle Inspectorate trained and we will only be using Renault genuine parts to carry out any necessary repair work. Content: brake fluid, coolant change, air con service, cambelt replacement, front brake pads, front brake pads and discs, replacement battery, tyres fitted, wiper blades fitted, vehicle health check. |
Brake fluid change | Brake Fluid provides a hydraulic link between the brake pedal and the brakes. Over time, brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended interval maintains the vehicle braking performance and extends the life of braking components. |
Air conditioning service | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. |
Coolant change | Replacement of car coolant. |
Cambelt replacement | The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. Price quoted is for a Kangoo II Ph1 1.6 16v K4M 105bhp. |
Front brake pads | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. |
Front brake pads & discs | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. |
Battery replacement | Change of car battery. |
Tyres fitted | Fitting of van tyres. |
Wiper blades fitted | Fitting of van wiper blades. |
** MOT excludes Class 7